Products
Protecting Tubes - Metal-Pipe Sizes
Example: 12-600-24" (1/2" NPT, Inconel 600 Tube, 24" long).
PROTECTING TUBE | PART
NUMBER D=Length, E=Mounting Accessories, and F (see notes) |
||
---|---|---|---|
MATERIAL | SIZE | ||
NPT | I.D. x O.D. | ||
CARBON STEEL |
1/4 NPT | 0.364 x 0.540 | 14 - 118 - D - E - F |
1/2 NPT | 0.622 x 0.840 | 12 - 118 - D - E - F | |
3/4 NPT | 0.824 x 1.050 | 34 - 118 - D - E - F | |
1 NPT | 1.049 x 1.315 | 44 - 118 - D - E - F | |
304 SS | 1/4 NPT | 0.364 x 0.540 | 14 - 304 - D - E - F |
1/2 NPT | 0.622 x 0.840 | 12 - 304 - D - E - F | |
3/4 NPT | 0.824 x 1.050 | 34 - 304 - D - E - F | |
1 NPT | 1.049 x 1.315 | 44 - 304 - D - E - F | |
316 SS | 1/4 NPT | 0.364 x 0.540 | 14 - 316 - D - E - F |
1/2 NPT | 0.622 x 0.840 | 12 - 316 - D - E - F | |
3/4 NPT | 0.824 x 1.050 | 34 - 316 - D - E - F | |
1 NPT | 1.049 x 1.315 | 44 - 316 - D - E - F | |
446 SS | 1/4 NPT | 0.364 x 0.540 | 14 - 446 - D - E - F |
1/2 NPT | 0.622 x 0.840 | 12 - 446 - D - E - F | |
3/4 NPT | 0.824 x 1.050 | 34 - 446 - D - E - F | |
1 NPT | 1.049 x 1.315 | 44 - 446 - D - E - F | |
INCONEL 600 |
1/4 NPT | 0.364 x 0.540 | 14 - 600 - D - E - F |
1/2 NPT | 0.622 x 0.840 | 12 - 600 - D - E - F | |
3/4 NPT | 0.824 x 1.050 | 34 - 600 - D - E - F | |
1 NPT | 1.049 x 1.315 | 44 - 600 - D - E - F |